Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 Cycle Day 1 | 8 | 9 AM- Doxycycline PM- Doxycycline Birth Control Pill |
10 AM- Doxycycline PM- Doxycycline Birth Control Pill | 11 AM- Doxycycline PM- Doxycycline Birth Control Pill | 12 AM- Doxycycline PM- Doxycycline Birth Control Pill | 13 AM- Doxycycline PM- Doxycycline Birth Control Pill | 14 AM- Doxycycline PM- Doxycycline Birth Control Pill | 15 AM- Doxycycline PM- Doxycycline Birth Control Pill | 16 PM- Birth Control Pill |
17 PM- Birth Control Pill | 18 PM- Birth Control Pill | 19 PM- Birth Control Pill | 20 PM- Birth Control Pill | 21 PM- Birth Control Pill | 22 AM - 10 units Lupron PM- Birth Control Pill | 23 AM - 10 units Lupron PM- Birth Control Pill |
24 AM -10 units Lupron PM- Birth Control Pill | 25 AM - 10 units Lupron PM- Birth Control Pill | 26 AM - 10 units Lupron PM- Birth Control Pill | 27 AM - 10 units Lupron PM- Birth Control Pill | 28 AM - 10 units Lupron PM- Birth Control Pill | 29 AM - 10 units Lupron PM- Birth Control Pill | 30 AM - 10 units Lupron |
May 2011 Calendar
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 May Expect Period AM- 10 units Lupron | 2 Expect Period AM- 10 units Lupron | 3 Expect Period AM- 10 units Lupron | 4 Expect Period AM- 10 units Lupron | 5 Expect Period AM- 10 units Lupron | 6 AM- 10 units Lupron 8:30am Baseline bloodwork & ultrasound | 7 AM- 5 units Lupron 1 vial Bravelle PM- 2 vials Bravelle |
8 AM- 5 units Lupron 1 vial Bravelle PM- 2 vials Bravelle | 9 AM- 5 units Lupron 1 vial Bravelle PM- 2 vials Bravelle | 10 AM- 5 units Lupron 1 vial Bravelle PM- 2 vials Bravelle | 11 AM- 5 units Lupron 1 vial Bravelle 8:00am Bloodwork & Ultrasound PM- 2 vials Bravelle | 12 AM- 5 units Lupron 1 vial Bravelle PM- 2 vials Bravelle | 13 AM- 5 units Lupron 1 vial Bravelle PM- 2 vials Bravelle | 14 AM- 5 units Lupron 1 vial Bravelle 7:30 Bloodwork & Ultrasound PM- 3 vials Bravelle |
15 AM- 5 units Lupron 1 vial Bravelle PM- 3 vials Bravelle | 16 AM- 5 units Lupron 1 vial Bravelle 8:00am Bloodwork & Ultrasound PM- 3 vials Bravelle | 17 AM- 5 units Lupron 1 vial Bravelle 10pm Trigger Shot 11pm - Progesterone shot | 18 8:00am Preg Test to see if Trigger Shot "took" Call Dr Office to let them know 9am: Minocycline 1pm: Minocycline 5pm: Minocycline 9pn: Minocycline 11pm- Progesterone Shot | 19 8am: Xanax (Sedative) 9:30am Dilaudid Shot (Narcotic) 10:00am Egg Retrieval (10 Eggs Retrieved) Egg Fertilization 5pm: Minocycline 9pm: Minocycline 11pm - Progesterone Shot, Prednisone | 20 7 Embryos Growing 9am: Minocycline 1pm: Minocycline 5pm: Minocycline 9pm: Minocycline 11pm - Progesterone Shot, Prednisone | 21 Embryos should be at least 2 cells today. We have: Four 4-celled grade 1 Embryos One 3-celled grade 1 embryo Two 2-celled grade 2 embryos 11pm- Progesterone Shot, Prednisone |
22 Embryos should be 8 cells today. We have: Five 8-celled Grade 1 Two 8-celled Grade 2 11pm: Progesterone Shot, Prednisone | 23 No Day 4 Report on Embryos 11pm: Progesterone Shot, Prednisone | 24 11am: 2 Embryos Transferred 11pm: Progesterone Shot, Prednisone | 25 11pm: Progesterone Shot | 26 9am: Progesterone Blood Test 11pm: Progesterone Shot | 27 11pm: Progesterone Shot | 28 11pm: Progesterone Shot |
29 11pm: Progesterone Shot | 30 11pm: Progesterone Shot | 31 11pm: Progesterone Shot |
June 2011 Calendar
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 11pm Progesterone Shot | 2 Beta Bloodwork 11pm Progesterone Shot | 3 11pm: Progesterone Shot Period Arrived | 4 | |||